![]() |
|
Dry Bath Incubator | ||
Model | BD100 | BD100-C(cooling) |
Temperature setting arrange | 0℃-100℃ | 10℃-100℃ |
Temperature arrange | Room temperature+5℃-100℃ | Below room temperature30℃-100℃ |
Temperature accuracy | ≤±0.3℃ | |
Time setting arrange | 1sec~99h59min | |
Module temperature Homogeneity | ≤±0.3℃ | |
Display accuracy | 0.1℃ | |
Temperature stability | ±0.3℃ | |
Heating rate | ≤12min(25℃-100℃) | ≤10min(25℃-100℃) |
Cooling rate 1 | — | ≤10min(100℃-25℃) |
Cooling rate 1 | — | ≤25min(Room temperature-Below room temperature15℃) |
Multipoint operation | Support Max:5 points | |
Multipoint cyclic operation | Support Max cyclic:99 times | |
Automatic preheating | Support | |
Start-up automatic operation | Support | |
Automated recovery of a power cut | Support | |
Capacity | Refer to the instruction | |
Size | 260X195X150mm | |
Power | 150W | |
Power supply | AC220V 50-60HZ | AC100-220V 50-60HZ |
Weight | 2.5kg | 4.5kg |
Fuse | 250V 3A φ5X20 | |
Modules options | Tube quantity and size | Tube type |
A | 96X0.2ml | Standard module |
B | 54X0.5ml | Standard centrifuge tube |
C | 35X1.5ml | Standard centrifuge tube |
D | 35X2.0ml | Standard centrifuge tube |
E | 15X0.5ml+20X1.5ml | Standard centrifuge tube |
F | 24Xd:12mm | Standard tube |
G | 32X0.2ml+25X1.5ml | |
H | 32×0.2ml+10X0.5ml+15X1.5ml | |
I | 103X67X30 | Square slot module |
J | 96X0.2ml | Microplate |
K | 12X15ml | Standard round centrifuge tube |
L | 12X15ml | Standard centrifuge tube |
M | 6X50ml | Standard round centrifuge tube |
NOTICE:OEMofModulesis available |











